Upcoming Rides
| Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| C-12 Central Park Slow Poke Laps | Thu, Oct 30 | 07:00 AM | Iliana Cantu | C /12 | 12 Miles | 7 of 8 | |
| TGIF Endurance | Fri, Oct 31 | 05:55 AM | Natan Elman | A /19 | 18 Miles | Unlimited | |
| A-RTS: Halloween Harlem Hill x13 | Fri, Oct 31 | 06:00 AM |
Javed ASHRAF David Jacobs Jenna Korotkin |
B /17 | 20 Miles | Unlimited | |
| B-PTS Bear Mountain x11, Nominated worst... | Sat, Nov 1 | 06:30 AM | Javed ASHRAF | B /17 | 87 Miles | 5 of 6 | |
| NYCC Racing's - Weekly Fast Club... | Sat, Nov 1 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Fall Foliage #4 - Sergeantsville - B17... | Sat, Nov 1 | 07:30 AM | Neile Weissman | B /17 | 55 Miles | 2 of 6 | |
| Fall Foliage #4 - Lambertville 2.0 - B18... | Sat, Nov 1 | 07:40 AM | Neile Weissman | B /18 | 71 Miles | 6 of 6 | |
| Fall Foliage #4 - Sergeantsville - B16... | Sat, Nov 1 | 08:30 AM |
Bob Gilbert Daniil Shapiro Neile Weissman |
B /16 | 55 Miles | 7 of 12 | |
| Welcome New (and Old) Members Brooklyn... | Sat, Nov 1 | 09:30 AM |
Linda Wintner Jim Finder |
C /13 | 30-35 Miles | 4 of 8 | |
| Scout Ride - Goethals Bridge Run to... | Sun, Nov 2 | 08:40 AM | Julie Blackburn | B /15 | 48 Miles | 6 of 6 | |
| Recovery laps | Mon, Nov 3 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E. | Tue, Nov 4 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
| MID-WEEK SHUFFLE | Wed, Nov 5 | 05:40 AM | Natan Elman | A /20 | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 5 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E. | Thu, Nov 6 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
| NYCC Racing's - Weekly Fast Club... | Sat, Nov 8 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| A century (or less!) along the best... | Sun, Nov 9 | 06:45 AM | Matthew Hiller | A /19 | 103/82/70 Miles | 5 of 5 | |
| Recovery laps | Mon, Nov 10 | 06:25 AM |
Anna Taruschio Natan Elman |
A /18mph | 18 Miles | Unlimited | |
| EASTSIDE MASSIVE p/b S.A.F.E. | Tue, Nov 11 | 05:40 AM | Alexander Suslensky | A /18 - 20 mph | 26 Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Nov 12 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


