Select a Different Region:
View Rides By Interest
Putnam Dutchess and Columbia Counties
Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!

Pushing north, mainly by Metro North, this region is a combination of the Hudson Highlands and rolling Hudson Valley.
Sweet!
| Name | Level(s) | Distance | Difficulty Rating |
|---|---|---|---|
| NYC to Poughkeepsie Mostly Via Bike Paths: N & S County Trailways and Dutchess Rail Trail | B | 74 | 3 out of 5 |
| Dover, NJ to Beacon or Peekskill | A | 121 | 5 out of 5 |
| Hudson Audax 200K (218.2K) | A | 136 | 5 out of 5 |
| Garrison Goshen Montgomery Beacon | A | 94 | 4 out of 5 |
| Cold Spring - Saddle River - NYC | A | 67 | 3 out of 5 |
| Southeast-Pawling 69 | A, B | 69 | 4 out of 5 |
| Wassaic, Copake Falls, Pine Plains, Poughkeepsie | A | 89 | 4 out of 5 |
| Putnam Pain 60 | A | 60 | 5 out of 5 |
| Brewster, Pawling, Kent, Sherman, Brewster | A, B | 73 | 4 out of 5 |
| Orchards & Farms: Beacon/Poughkeepsie/Pawling/Cold Spring | A, B | 82 | 4 out of 5 |


